Sponsored by Ethiopian Airlines, London 2017.
Results update:World record-holder Kendra Harrison, former Olympic champion Sally Pearson all through to the semi finals of the women’s 100m hurdles.
HEAT 1 11 AUG 2017 19:05 WIND +0.5
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 3632 | Sally PEARSON | AUS | 12.53 Q | 0.119 |
2 | 4311 | Nia ALI | USA | 12.79 Q | 0.158 |
3 | 4137 | Nadine VISSER | NED | 12.83 q | 0.175 |
4 | 4043 | Megan SIMMONDS | JAM | 12.93 | 0.148 |
5 | 3726 | Phylicia GEORGE | CAN | 13.04 | 0.117 |
6 | 3945 | Ricarda LOBE | GER | 13.11 | 0.147 |
7 | 4146 | Lindsay LINDLEY | NGR | 13.18 | 0.163 |
8 | 3665 | Anne ZAGRE | BEL | 13.34 | 0.139 |
HEAT 2 11 AUG 2017 19:14 WIND +0.5
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4353 | Christina MANNING | USA | 12.71 Q | 0.149 |
2 | 3675 | Alina TALAY | BLR | 12.85 Q SB | 0.119 |
3 | 4045 | Yanique THOMPSON | JAM | 12.88 | 0.143 |
4 | 4139 | Oluwatobiloba AMUSAN | NGR | 13.04 | 0.137 |
5 | 4050 | Danielle WILLIAMS | JAM | 13.14 | 0.121 |
6 | 3671 | Elvira HERMAN | BLR | 13.16 | 0.129 |
7 | 3623 | Michelle JENNEKE | AUS | 13.25 | 0.145 |
8 | 4058 | Ayako KIMURA | JPN | 13.29 | 0.163 |
HEAT 3 11 AUG 2017 19:23 WIND +0.2
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4338 | Dawn HARPER NELSON | USA | 12.63 Q SB | 0.109 |
2 | 3925 | Pamela DUTKIEWICZ | GER | 12.71 Q | 0.156 |
3 | 4339 | Kendra HARRISON | USA | 12.86 q | 0.148 |
4 | 4156 | Isabelle PEDERSEN | NOR | 12.87 | 0.149 |
5 | 4024 | Rushelle BURTON | JAM | 12.94 | 0.180 |
6 | 3649 | Devynne CHARLTON | BAH | 12.95 | 0.163 |
7 | 4300 | Hanna PLOTITSYNA | UKR | 13.08 | 0.139 |
8 | 4120 | Sharona BAKKER | NED | 13.29 | 0.183 |
Leading the world list with her 12.28 clocking from Szekesfehervar, world record-holder Kendra Harrison has proved herself as the athlete to beat in 2017. Here, she got her IAAF World Championships London 2017 campaign off to a good start, clocking the fastest heat time of 12.60.
The 24-year-old will be looking to put her previous global championships demons behind her. In 2015 she was disqualified for a false start in the semi-finals at the IAAF World Championships in Beijing. At the World Indoor Championships in 2016, she had led the qualifying rounds, but hit the first hurdle in the final and placed eighth. Last year, after finishing only sixth at the US Championships, she missed out on qualification for the Olympic Games in Rio. However, she bounced back to break the world record with her 12.20 clocking at the London Muller Anniversary Games a few weeks before the Olympics.
Harrison made no mistakes at the US Championships this year, taking victory in 12.60 to go alongside her IAAF Diamond League victories from Doha (after breaking her hand in warm-up), London and Monaco and she has not lost a race since the US Championships last year.
Below are the finalists:
HEAT 1 11 AUG 2017 19:05 PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION
ORDER / LANE | BIB | ATHLETE | COUNTRY | SB 2017 | PB |
---|---|---|---|---|---|
2 | 4146 | Lindsay LINDLEY | NGR | 12.90 | 12.90 |
3 | 3945 | Ricarda LOBE | GER | 12.91 | 12.91 |
4 | 4311 | Nia ALI | USA | 12.52 | 12.48 |
5 | 4043 | Megan SIMMONDS | JAM | 12.63 | 12.63 |
6 | 3632 | Sally PEARSON | AUS | 12.48 | 12.28 |
7 | 4137 | Nadine VISSER | NED | 12.78 | 12.78 |
8 | 3726 | Phylicia GEORGE | CAN | 12.85 | 12.65 |
9 | 3665 | Anne ZAGRE | BEL | 12.96 | 12.71 |
HEAT 2 11 AUG 2017 19:14 PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION
ORDER / LANE | BIB | ATHLETE | COUNTRY | SB 2017 | PB |
---|---|---|---|---|---|
2 | 4058 | Ayako KIMURA | JPN | 13.06 | 13.03 |
3 | 3623 | Michelle JENNEKE | AUS | 12.99 | 12.82 |
4 | 4050 | Danielle WILLIAMS | JAM | 12.56 | 12.56 |
5 | 4353 | Christina MANNING | USA | 12.58 | 12.58 |
6 | 3675 | Alina TALAY | BLR | 12.88 | 12.63 |
7 | 4045 | Yanique THOMPSON | JAM | 12.69 | 12.69 |
8 | 3671 | Elvira HERMAN | BLR | 12.96 | 12.85 |
9 | 4139 | Oluwatobiloba AMUSAN | NGR | 12.57 | 12.57 |
HEAT 3 11 AUG 2017 19:23 PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION
ORDER / LANE | BIB | ATHLETE | COUNTRY | SB 2017 | PB |
---|---|---|---|---|---|
2 | 3649 | Devynne CHARLTON | BAH | 12.74 | 12.74 |
3 | 4120 | Sharona BAKKER | NED | 12.97 | 12.85 |
4 | 3925 | Pamela DUTKIEWICZ | GER | 12.61 | 12.61 |
5 | 4156 | Isabelle PEDERSEN | NOR | 12.75 | 12.75 |
6 | 4339 | Kendra HARRISON | USA | 12.28 | 12.20 |
7 | 4338 | Dawn HARPER NELSON | USA | 12.66 | 12.37 |
8 | 4300 | Hanna PLOTITSYNA | UKR | 12.89 | 12.89 |
9 | 4024 | Rushelle BURTON | JAM | 12.65 | 12.65 |