
As part of our ongoing coverage of Ghana Athletics, we have produced the latest rankings of performances by Ghanaian athletes both home and abroad. The present publication focuses on performances by female athletes.
The rankings relied on data from athletics tracking website tilastopaja, results from the Ghana Athletics Association’s organised competitions on 27th March and 5th May 2021 and Ghana’s Fastest Human on 20th March.
The rankings features highlights of major performances and not necessarily all performances that were recorded at the events. US based Josephine Anokye tops the rankings in the 100m, 200m and 400m events while home based Grace Obour, a 2019 African Games 400m bronze medallist, has also shown great form in the 200m and 400m.
We standby for any corrections or additions individuals or organisations may want to make:
PERFORMANCES AS OF May 11, 2021 | ||||||
WOMEN | ||||||
100m | Performance | Date | Location | |||
Josephine Anokye | 11.40 | 10 Apr | Tucson AZ | |||
Gemma Acheampong | 11.52 | 17 Apr | Auburn AL | |||
Latifa Ali | 11.67 | 10 Apr | Greensboro NC | |||
Safia Bright | 11.77A | 19 Mar | Canyon TX | |||
Kate Agyemang | 11.99 | 8 May | Kumasi | |||
Grace Obour | 12.10 | 8 May | Kumasi | |||
Hor Halutie | 12.17 | 17 Apr | Wichita KS | |||
Janet Mensah | 12.19 | 58 May | Kumasi | |||
200m | ||||||
Josephine Anokye | 23.00 | 10 Apr | Tucson AZ | |||
Gemma Acheampong | 23.83 | 17 Apr | Auburn AL | |||
Safia Bright | 24.00 | 19 Mar | Canyon TX | |||
Janet Amponsah | 24.00 | 24 Apr | Miami FL | |||
Grace Obour | 24.47 | 20 Mar | Cape Coast | |||
Agnes Abrocquah | 24.70 | 17 Apr | Auburn AL | |||
Dorcas Gyimah | 24.91 | 1 May | Knoxville TN | |||
Janet Mensah | 24.96 | 8 May | Kumasi | |||
400m | ||||||
Josephine Anokye | 53.39 | 17 Apr | Tucson AZ | |||
Grace Obour | 53.72 | 8 May | Kumasi | |||
Mariam Pomaa | 55.83 | 8 May | Kumasi | |||
Pearl Awanya | 56.67 | 8 May | Kumasi | |||
800m | ||||||
Martha Bissah | 2:06.85 | 1 May | Charlottesville VA | |||
Patience Akwanwogba | 2:12.22 | 17 Apr | Auburn AL | |||
1500m | ||||||
Martha Bissah | 4:25.89 | 10 Apr | Columbia SC | |||
100mh | ||||||
Jacqueline Pokuaah | 14.22 | 7 May | Oxford OH | |||
High Jump | ||||||
Rose Amoanimaa | 1.85m | 27 Mar | Kumasi | |||
Long Jump | ||||||
Deborah Acquah | 6.81m(NR) | 24 Apr | Baton Rouge LA | |||
Adjo Mawuwoe | 6.39m | 27 Mar | Kumasi | |||
Jacqueline Pokuaah | 6.06m | 28 Apr | Akron OH | |||
Latifa Ali | 5.84m | 3 Apr | Towson MD | |||
Triple Jump | ||||||
Deborah Acquah | 13.86m | 27 Mar | Texas Austin TX | |||
Nadia Eke | 13.08m | 17 Apr | Miramar FL | |||
Jacqueline Pokuaah | 12.51m | 8 May | Oxford OH |
4x 100m | |||||
Ghana
Gemma Acheampong, Latifa Ali, Janet Amponsah, Hor Halutie 4 x 400m |
44.85 | 1 May | 3h1 World Relays Chorzów
|